Etelä-Kekkola
Kekkolantie 31, Pellonreuna 2, 40520 Jyväskylä
- Studio
- Two-room apt.
Sunny, fresh and green Kekkola
KOAS Etelä-Kekkola is designed for the needs of young families. The apartments were renovated in 2015 using durable materials and elegant neutral colours. Most of these light and bright apartments are one-bedroom family apartments but there are also a few studios.
The Yrttisuo playground, the Sports Complex Kuokkalan Graniitti and the Tikka Beach are located near the housing site. Dog owners appreciate the dog park found only one block away. Shopping is made easy in the local food shop on the ground floor of house A or in the centre of Kuokkala, only a 15-minute walk away.
Apartment equipment:
- Place for washing machine
- Place for 45cm dishwasher
- The fridge includes a small freezer compartment
- Laminate flooring
Included in rent:
Distances:
Compare apartments in this location
Size | Rent | Apartment type | Room configuration |
---|---|---|---|
49.5 m² | 654-661 €/mo. | Two-room apt. A-building flats 4, 6, 7, 9 | 2r+k |
49 m² | 648 €/mo. | Two-room apt. A-building flats 1, 3 | 2r+k |
51 m² | 674 €/mo. | Two-room apt. A-building flat 2 | 2r+k |
51 m² | 674 - 681 €/mo. | Two-room apt. A-building flat 5, 8 | 2r+k |
48.5 m² | 641 €/mo. | Two-room apt. A-building flat 10 | 2r+k |
50.5 m² | 668 €/mo. | Studio A-building flat 11 | 2r+k |
49.5 m² | 654-661 €/mo. | Two-room apt. A-building flats 12, 15, 18 | 2r+k |
50.5 m² | 668 - 674 €/mo. | Two-room apt. A-building flats 14, 17 | 2r+k |
58 m² | 743 €/mo. | Two-room apt. A-building flat 19 | 2r+k+s |
47 m² | 621 €/mo. | Two-room apt. B-building flat 1 | 2r+k |
55 m² | 727 €/mo. | Two-room apt. B-building flat 2 | 2r+k |
49 m² | 648 €/mo. | Two-room apt. B-building flat 3 | 2r+k |
50.5 m² | 668 €/mo. | Two-room apt. B-building flat 4 | 2r+k |
49.5 m² | 654-661 €/mo. | Two-room apt. B-building flats 6, 8, 9, 11 | 2r+k |
50.5 m² | 668 - 674 €/mo. | Two-room apt. B-building flats 7, 10 | 2r+k |
34 m² | 477 €/mo. | Studio B-building flat 12 | 2r+k |
23.5 m² | 361 €/mo. | Studio B-building flat 13 | 1r+k |
25.5 m² | 388 €/mo. | Studio C-building flat 1 | 1r+k |
41.5 m² | 576 €/mo. | Two-room apt. C-building flat 2 | 2r+k |
42.5 m² | 590 €/mo. | Two-room apt. C-building flat 3 | 2r+k |
49 m² | 648 €/mo. | Two-room apt. C-building flats 4, 12, 14 | 2r+k |
51 m² | 674 - 681 €/mo. | Two-room apt. C-building flats 5, 8 | 2r+k |
41.5 m² | 562 €/mo. | Two-room apt. C-building flat 10 | 2r+k |
42.5 m² | 590 €/mo. | Two-room apt. C-building flat 11 | 2r+k |
51 m² | 674 - 681 €/mo. | Two-room apt. C-building flats 13, 16 | 2r+k |
49 m² | 654 €/mo. | Two-room apt. C-building flat 17 | 2r+k |
49.5 m² | 654-661 €/mo. | Two-room apt. C-building flats 6, 7, 9, 15 | 2r+k |
61 m² | 774 €/mo. | Two-room apt. C-building flat 18 | 2r+k+s |
31.5 m² | 421 €/mo. | Studio D-building flats 1, 4, 9, 12 | 1r+k |
31.5 m² | 421 €/mo. | Studio D-building flats 2, 10 | 1r+k |
31.5 m² | 421 €/mo. | Studio D-building flats 3, 11 | 1r+k |
49.5 m² | 661 €/mo. | Two-room apt. D-building flats 5, 7, 13, 15 | 2r+k |
51 m² | 681 €/mo. | Two-room apt. D-building flats 6, 14 | 2r+k |
51.5 m² | 722 €/mo. | Two-room apt. D-building flat 8 | 2r+k+s |
49.5 m² | 654 €/mo. | Two-room apt. E-building flats 1, 7 | 2r+k |
51 m² | 674 €/mo. | Two-room apt. E-building flats 2, 8 | 2r+k |
49.5 m² | 654 €/mo. | Two-room apt. E-building flats 3, 9 | 2r+k |
49.5 m² | 661 €/mo. | Two-room apt. E-building flats 4, 6, 10, 12 | 2r+k |
51 m² | 681 €/mo. | Two-room apt. E-building flats 5, 11 | 2r+k |
42.5 m² | 596 €/mo. | Two-room apt. E-building flat 13 | 2r+k |
Service company contact information:
Jyväskylän HuoltoSilta Oy
Hämeenpohjantie 13
40520 JYVÄSKYLÄ
tel. +358 400 917 722
After 4 pm and during weekends tel. +358 207 351 610
Tenant committee:
Email: etelakekkola (a) astmk.koas.fi
Facebook group: http://www.facebook.com/groups/etelakekkola/