Sillanpää
Survontie 46
40520 JYVÄSKYLÄ
Sillanpää was constructed to the other side of Kuokkala bridge in 2000. The block has family flats, single room flats and cell flats for two. Flats are unfurnished.
The distance from the town center is 1,2 km.
Site offers:
- network
- laundry room
- cabel TV
- common sauna turns included to the rent.
- parking place with heating (8 €/month)
- saunaturns 1h/week (7 €/month)
Water and electricity are included to the rent.
Apartments:
| Yksiö/Studio | 1h+kk | 26.5 m² | 351 - 373€ |
| Yksiö/Studio nrot: 1, 7, 16, 26, 36, 46 | 1h+kk | 28 m² | 365 - 395€ |
| Yksiö/Studio nrot: 57, 64, 72, 80, 88, 96 | 1h+kk | 28 m² | 365 -395€ |
| Yksiö/Studio | 1h+kk | 29 m² | 386 - 398€ |
| Yksiö/Studio | 1h+kk | 33.5 m² | 418 - 452€ |
| Perheas./Family flat | 2h+kk | 37 m² | 440€ |
| Perheas./Family flat | 2h+k | 42 m² | 490 -520 € |
| Perheas./Family flat | 2h+kk | 47 m² | 533€ |
| Perheas./Family flat | 2h+k | 55m² | 612-662€ |
| 2 solu / cell room | 46,5m² | 274-288€ | |
| 2 solu / cell room | 48-49m² | 275-294€ |
Rents are per month.
Sillanpää has a club room where you can watch TV or read newspapers/magazines.
Maintenance company
Network
More information: http://www.cc.jyu.fi/atk/eng/
You can reach the net administrator from: sillan@cc.jyu.fi
